Top Country List Government Debt to GDP [ประเทศที่มีสัดส่วนหนี้สาธารณะต่อจีดีพีสูงที่สุด]
1. Japan 253.00% (Dec/17)
2 .Greece 178.60% (Dec/17)
3. Lebanon 149.00% (Dec/17)
4. Italy 131.80% (Dec/17)
5. Portugal 125.70% (Dec/17)
6. Cape Verde 125.30% (Dec/17)
7. Congo 117.70% (Dec/17)
8. Singapore 110.60% (Dec/17)
9. Bhutan 108.64% (Dec/17)
10. United States 105.40% (Dec/17)
16. France 97.00% (Dec/17)
24. United Kingdom 85.30% (Dec/17)
34. Brazil 74.04% (Dec/17)
41. India 68.70% (Dec/17)
51. Germany 64.10% (Dec/17)
56. Vietnam 61.50% (Dec/17)
73. Malaysia 50.90% (Dec/17)
79. Laos 50.03% (Dec/17)
83. China 47.60% (Dec/17)
95. Philippines 42.10% (Dec/17)
98. Thailand 41.82% (Nov/18)
110. Hong Kong 38.40% (Dec/16)
111. South Korea 38.00% (Dec/17)
117. Cambodia 35.10% (Dec/17)
121. Myanmar 33.64% (Dec/17)
126. Taiwan 31.20% (Dec/16)
129. Switzerland 29.70% (Dec/17)
133. Indonesia 28.70% (Dec/17)
170. Russia 12.60% (Dec/17)
This page displays a table with actual values, consensus figures, forecasts, statistics and historical data charts for - Country List Government Debt to GDP. This page provides values for Government Debt to GDP reported in several countries. The table has current values for Government Debt to GDP, previous releases, historical highs and record lows, release frequency, reported unit and currency plus links to historical data charts.
ที่มา https://tradingeconomics.com/country-list/government-debt-to-gdp